Department of Biolgical Sciences (Regular and Direct Ph.D)
The following candidates have been recommended for provisional admission to the Ph.D. program in Biological Sciences, IISER Mohali, for the August 2023 session.
S. No. | Name | Application No. |
1. | Hemraj Meena | Direct PhD |
2. | Anupama Kishan | 11335 |
3. | Aditi | 11206 |
4. | Soumyodeep | Direct PhD |
5. | Arya Dhiman | Direct PhD |
6. | Nikita Verma | 11258 |
7. | Arshdeep Kaur | 10849 |
8. | Kasturi Sarkar | 11327 |
9. | Abhilasha | Direct PhD |
10. | Katta Abhishek Goud | 10215 |
11. | Deepika Sharma | 11717 |
12. | Hardik Garg | 10331 |
13. | Rahul Sharma | 10712 |
14. | Sonali Kumari Manhas | 11516 |
15. | Priya Upadhyay | 11992 |
16. | Ritika Bass | 10545 |
17. | Lakshay Taneja | 11779 |
18. | Suman Kumar Singh | 11051 |
19. | Shibani Panigrahi | 10723 |
20. | Aditi Bhagat | 10281 |
21. | Arusharka Bhattacharyya | 11851 |
22. | Jyoti | 10460 |
23. | Aryjit Satapathy | 10354 |
24. | Ayushi Manoj Singh | 12253 |
Department of Physical Sciences (Regular and Direct Ph.D)
The following candidates have been recommended for provisional admission to the Ph.D. program in Physical Sciences, IISER Mohali, for the August 2023 session.
S. No. | Name | Application No. |
1. | Monika Rathod | 11134 |
2. | Vikas | 10633 |
3. | Rishab Navaneet | 11831 |
4. | Bhuvnesh Sharma | 12160 |
5. | Nishu Rani | 10017 |
6. | Suresh Kumar | 11424 |
7. | Neelkamal Das | 11098 |
8. | Ratan Sarkar | 11419 |
9. | Hemant Kumar Meena | 11318 |
10. | Riti Puri | 11170 |
11. | Rashed Hussain Lone | 11334 |
12. | Matreyee Kandpal | 10949 |
13. | Bhawana Andola | 11425 |
14. | Vidit Singh | 11545 |
15. | Ayan Biswas | 10033 |
16. | Shaileyee Bhowmick | 12005 |
17. | Riya Kothari | 11689 |
18. | Megha | Direct |
19. | Anshul Srivastava | Direct |
20. | Abir Bhowmick | 11067 |
21. | Rayirth Bhat | 11213 |
22. | Basudha Roy | 10984 |
23. | Abhisek Shah | 11751 |
24. | Kausik Dey | 11997 |
25. | Simrat Kaur | 10095 |
26. | Priya | 11101 |
27. | Akanksha Yadav | 12311 |
28. | Diganta Bhaskar | 10923 |
29. | Mohd. Mehraj | 11991 |
30. | Shreyasi Jana | 11036 |
31. | Pretom Malo | 12304 |
Department of Chemical Sciences (Regular and Direct Ph.D)
The following candidates have been recommended for provisional admission to the Ph.D. program in Chemical Sciences, IISER Mohali, for the August 2023 session.
S. No. | Name | Application No |
1 | Manisha Kumari | 10128 |
2 | Rajpal Singh | 10135 |
3 | Priyamdeep Kaur | 10175 |
4 | Hitesh | 10179 |
5 | Tanya Batra | 10184 |
6 | Sangeeta | 10315 |
7 | Anshita Pangotra | 10338 |
8 | Komal | 10488 |
9 | Amit Kumar | 10690 |
10 | Jaywant Sahu | 10699 |
11 | Kiranpreet Kaur | 10793 |
12 | Dimple | 10852 |
13 | Kiran Kanwar | 10915 |
14 | Priya | 10974 |
15 | Shikha Ravish | 11125 |
16 | Ritika | 11416 |
17 | Shikha Goyal | 11445 |
18 | Gaurav Kumar | 11485 |
19 | Pooja Bansal | 12043 |
20 | Kumari Bhavna | 12187 |
21 | Neeraj Kumar | 12267 |
22 | Suyambulingam S | Direct |
Department of Mathematical Sciences (Regular Ph.D)
The following candidates have been recommended for provisional admission to the Ph.D. program in Mathematical Sciences, IISER Mohali, for the August 2023 session.
S. No. | Name | Application ID |
1 | Avas Banerjee | 10008 |
2 | Barnali Jana | 11431 |
3 | Kabir Kazi | 10886 |
4 | Anshita | 12424 |
5 | Anantha Krishnan | 10220 |
6 | Niladri Patra | 10489 |
7 | Biplab Das | 11607 |
8 | Amiya Ghosh | 12357 |
9 | Sandeep Dass | 10449 |
Department of Humanities and Social Sciences (Regular and Direct Ph.D)
The following candidates have been recommended for provisional admission to the Ph.D. program in Humanities and Social Sciences, IISER Mohali, for the August 2023 session.
S. No. | Name | Application ID |
1 | Y Prabakar Paul | 11575 |
2 | Vir Pratap Singh Gautam | 10202 |
3 | Sikandar Ali | 10911 |
4 | Aarju Parashar | Direct |
5 | Ningnung Jakoinao | Direct |
6 | Srijay Sutar | Direct |
Department of Earth and Environmental Sciences (Regular and Direct Ph.D)
The following candidates have been recommended for provisional admission to the Ph.D. program in Earth and Environmental Sciences, IISER Mohali, for the August 2023 session.
S. No. | Name | Application ID |
1 | Anuj Shrivastava | 11004 |
2 | Siddhartha Kesharwani | 11892 |
3 | Devika S Panicker | 10650 |
4 | Shah Masud Ul Islam | 10319 |
5 | Soumyashree Behera | 11129 |
6 | S Karthik Shankar | 10335 |
7 | Rasiq Ahmad Mir | 11249 |
8 | Sharmistha Sonowal | Direct |