Department of Chemical Sciences
The following candidates have been recommended for provisional admission to the PhD program in Chemical Sciences, IISER Mohali, for the August 2024 session.
S. No. | Name | Application No. |
1. | Taranpreet Kaur | 12134 |
2. | Mahima | 12395 |
3. | Santosh Kumari | 10132 |
4. | Gaurav Singh | 11127 |
5. | Chandra Shekhar Maurya | 12093 |
6. | Mandip Singh Mahara | 12884 |
7. | Nikita Gaur | 12129 |
8. | Pratibha Choudhary | 11387 |
9. | Sneh | 11741 |
10. | Anju Pal | 10700 |
11. | Sahil | 12252 |
12. | Indu | 10871 |
13. | Himani | 12723 |
14. | Aditya Kumar | 11594 |
15. | Soumitra Majee | 12400 |
16. | Pravansu Panda | 10601 |
17. | Avantika | 11243 |
18. | Uma Rani | 10401 |
19. | Rajesh Kumar | 12298 |
20. | Soumyadeep Dey | 10477 |
21. | Nisha Devi | 10995 |
22. | Arti | 11012 |
23. | Khuswinder Singh | 12095 |
24. | Jayeta Das | 11993 |
Department of Biolgical Sciences
The following candidates have been recommended for provisional admission to the PhD program in Biological Sciences, IISER Mohali, for the August 2024 session.
S. No. | Name | Application No. |
1. | Aakanksha Meena | 11832 |
2. | Manpreet Kour | 10696 |
3. | Keya Mondal | 10957 |
4. | Rounak Saha | 10380 |
5. | Ompal Singh | Walk in |
6. | Annu Yadav | 10589 |
7. | Harshita Panchal | 10702 |
8. | Pooja Chaudhary | 11689 |
9. | Sruthi Sunil | 11946 |
10. | Sushil Kumar | 12265 |
11. | Anamika Kutrial | 12288 |
12. | Jayesh Sohal | 12746 |
13. | Amita Singh | 13082 |
14. | Manisha | 13154 |
15. | Ritik | 12760 |
16. | Mahima | Walk in |
17. | Aman | Walk in |
18. | Mangesh Jagtap | 10335 |
19. | Rohit Lakhwani | 12591 |
20. | Varshini R | 12008 |
21. | Kriti Jain | 12096 |
22. | Sukhraj Singh | 12618 |
23. | Shachie Sinha | 12950 |
24. | Himanshi Sharma | 13135 |
25. | Anand Sharma | 13235 |
26. | Biswajit Mohapatra | 12506 |
27. | Priya Pandey | Walk in |
28. | Vanshika Srivastava | 12439 |
29. | Ankit Kumar | Walk in |
30. | Arihant Kumar Yadav | Walk in |
31. | Anshika Gupta | Walk in |
32. | Sheetal | Walk in |
Department of Physical Sciences
The following candidates have been recommended for provisional admission to the PhD program in Physical Sciences, IISER Mohali, for the August 2024 session.
S. No. | Name | Application No. |
1. | Manjeet Chahal | 11921 |
2. | Uma K B | 11044 |
3. | Saqlain Mushtaq | 10106 |
4. | Krishna Kumari | 10723 |
5. | Niraj Kumar Sahu | 11611 |
6. | Anmol Kumar | 13119 |
7. | Lokanath Giri | 12777 |
8. | Manmath Sahoo | 11603 |
9. | Komal Malav | 11445 |
10. | Harshit Kumar | 11484 |
11. | Anu | 11267 |
12. | Aman Kumar | 10300 |
13. | Anita | 12621 |
14. | Ruchi Rani | 10497 |
15. | Kiran | 10629 |
16. | Anjali Bhatter | 11690 |
17. | Abhishek Choudhary | 10795 |
18. | Angring Engti | 11194 |
Department of Humanities and Social Sciences
The following candidates have been recommended for provisional admission to the PhD program in Humanities and Social Sciences, IISER Mohali, for the August 2024 session.
S. No. | Name | Application No. |
1. | Aayush Gagneja | 10117 |
2. | Malabi Ghosh | 11277 |
3. | Mihir Tanksale | 11426 |
4. | Aditya Pratap Singh | 12037 |
5. | Nicole Noyal | 12258 |
Department of Earth and Environmental Sciences
The following candidates have been recommended for provisional admission to the PhD program in Earth and Environmental Sciences, IISER Mohali, for the August 2024 session.
S. No. | Name | Application No. |
1. | Shubham Bhagat | 11652 |
2. | Neha | 11970 |
3. | Prakash Sahoo | 10037 |
4. | Saurabh Kumar | 12109 |
5. | Astha Moolchandani | 12338 |
6. | Harikesh | 11580 |
7. | Shiwali | 12838 |
8. | Ankita | 10411 |
9. | Priya Mishra | Walk in |
10. | Shalika | Walk in |
Department of Mathematical Sciences
The following candidates have been recommended for provisional admission to the PhD program in Mathematical Sciences, IISER Mohali, for the August 2024 session.
S. No. | Name | Application No. |
1. | Vigneshini Bharathi | 11593 |
2. | Parnaditya Chakravartty | 11439 |
3. | V Adithya | 11824 |
4. | Rohit Sharma | 10440 |
5. | Sachin Shukla | 11407 |
6. | Sandipan Das | 12844 |
7. | Abhishek Meena | 10459 |
8. | Aniruddha Duary | 10004 |
9. | Lavanya V | 12830 |