S. No. | Student Name | Reg. No. |
Subject |
1 | Yogesh Mishra | PH12100 | HSS |
2 | Shiv Kumar Sharma | PH12101 | BIO |
3 | Shivani Bhatia | PH12102 | BIO |
4 | Manisha Wadhwa | PH12103 | BIO |
5 | Pallavi | PH12104 | BIO |
6 | Avineet Luthra | PH12105 | BIO |
7 | Bhupinder Singh | PH12106 | BIO |
8 | Rivi Verma | PH12107 | BIO |
9 | Preeti Choudhary | PH12108 | BIO |
10 | Madhumanti Dhua | PH12109 | BIO |
11 | G.V.R. Krishna Prasad | PH12110 | BIO |
12 | Soumitra Mitra | PH12111 | BIO |
13 | Prashant A. Pandit | PH12112 | BIO |
14 | Deependra Bawari | PH12113 | CHM |
15 | Varinder Singh | PH12114 | PHY |
16 | Devashish Dwivedi | PH12115 | BIO |
17 | Mohammad Anwar Khursheed | PH12116 | BIO |
18 | Poonam | PH12117 | BIO |
19 | Archana Kumari | PH12118 | PHY |
20 | Gulshan Kumar | PH12119 | CHM |
21 | Sonu | PH12120 | CHM |
22 | Sudha Devi | PH12121 | CHM |
23 | Hare Ram Yadav | PH12122 | CHM |
24 | Prince Tiwari | PH12123 | BIO |
25 | Vinay Ganapathy | PH12124 | CHM |
26 | Syed Zeeshan Ali | PH12125 | BIO |
27 | Shashank Agrawal | PH12126 | BIO |
28 | Rohan Sharma | PH12127 | BIO |
29 | Aastha Sindhwani | PH12128 | BIO |
30 | Chandan Kumar | PH12129 | PHY |
31 | Sameep Chandel | PH12130 | PHY |
32 | Mohit Satish Tanga | PH12131 | PHY |
33 | B. Gopalkrishnan | PH12132 | CHM |
34 | Anshuman Singh Yadav | PH12133 | CHM |
mailto: Email@iisermohali.ac.in