Announcements
-
General announcements for Graduating students
Webcast Link
Live Telecast: Fourteenth Convocation
Important Dates
Fourteenth Convocation: June 17, 2025, 2PM Onwards
Rehearsal: June 16, 2025
DIGNITARIES

CHIEF GUEST
Professor Umesh Waghmare
Jawaharlal Nehru Centre for Advanced Scientific Research (JNCASR), Bengaluru,
Ex-President of the Indian Academy of Sciences, Bengaluru

GUEST OF HONOR
Dr. J. S. Yadav
Chairperson, Board of Governors, IISER Mohali
Former Director of the Indian Institute of Chemical Technology, Hyderabad

SENATE CHAIRPERSON
Prof. Anil Kumar Tripathi
Director, IISER Mohali
PROGRAM SCHEDULE
Venue for 14th Convocation
LH6 Auditorium
Lecture Hall Complex
IISER Mohali
Minute to Minute Programme for 14th Convocation
02:00 PM Academic procession starts
02:02 PM Academic procession reaches the auditorium
02:04 PM Invocation
02:14 PM Chairperson-Board of Governors declares the convocation open
02:15 PM Welcome address and highlights of the institute’s progress by the Director
02:30 PM Award of PhD degrees
03:00 PM Award of MS-PhD degrees
03:15 PM Introduction of Chief Guest by the Chairperson-Board of Governors
03:30 PM Convocation address by the Chief Guest
03:55 PM – 04:05 PM Changeover 1: Changeover of persons accompanying graduates in LH7 (Accompanying persons of PhD and Int-PhD graduates will move out)
(Accompanying persons of BIO and MTH graduates will move in)
04:05 PM – 04:55 PM Award of MS, BS-MS degrees for graduates from Biology and Mathematics
04:55 PM – 05:05 PM Changeover 2: Changeover of persons accompanying graduates in LH7 (Accompanying persons of BIO and MTH graduates will move out)
(Accompanying persons of PHY and CHM and BS graduates will move in)
05:05 PM – 05:55 PM Award of MS, BS-MS degrees for graduates from Physics and Chemistry and BS degrees
05:55 PM Signing of the convocation register
06:05 PM Exhortation of graduates by the Chairperson-Senate
06:08 PM Award of medals and certificates
06:18 PM Chairperson-Board of Governors declares the convocation closed
06:19 PM National Anthem
06:22 PM The academic procession departs from Auditorium to LH5
06:25 PM High Tea
Registration
Information regarding Registration
Guidelines
Guidelines for graduating students
LIST OF GRADUATES 2025
List of PhD Graduates
S No. | Name | Reg No. | Title of the Thesis |
1 | Ravindra Devra | PH15050 | A multidimensional approach in the study of Palaeolithic occurrences in the Thar Desert: implication of predictive and analytical modelling in site distribution patterns and lithic material variability |
2 | Gokul Upadhyay | PH16009 | Polymer translocation and packaging: role of flickering pores, time dependent driving, and capsid shapes |
3 | Sandeep Howlader | PH16028 | Spin resolved Microscopy and Spectroscopy on Magnetic Semimetals |
4 | Anweshika Pattanayak | PH16036 | Exploring the dynamics of active matter: From a single chiral active Brownian particle to collective thermophoresis of active rods |
5 | Sudipta Mandal | PH16049 | Non equilibrium phase transition in a system of active and passive colloidal suspension in two dimensions |
6 | Babita Rahul Baisla | PH16060 | Behavioral and reproductive variation of the males of Nasonia (Hymenoptera: Pteromalidae) |
7 | Shraddha Gandhi | PH16063 | Study of toll-like receptor-dependent immune cell activation and death induced by a pore-forming toxin, Vibrio cholerae cytolysin |
8 | Debabrata Bhattacharya | PH16066 | Synthesis of Sulfonamide-based Biaryls, Amino Acids and 3-Oxoquinolin-2(1H)-ones via Pd(II)-catalyzed C-H functionalization |
9 | Ruchika | PH16077 | "Ice and Fire" : Thermal Stress Dynamics and Adaptations in Drosophila melanogaster |
10 | Sonam Suwasia | PH17004 | Synthesis of Modified Azobenzenes and Arylazido Amino Acids Derivatives via C-H Functionalization |
11 | Nisha Bamola | PH17005 | Quantifying the NMR spectra of spin I=1/2 nuclei coupled to quadrupolar spin in solids |
12 | Anjali Mahadevan | PH17017 | Investigations on nitrogen, sulfur and oxygen based heterocyclic radicals: A computational and matrix isolation infrared spectroscopic studies |
13 | Himanshu Kumar | PH17024 | Azo(hetero)arene Photoswitches as Probes for Light induced Phase Transition and Modulating Photoswitching Characteristics, and Evaluation of Multiple Azo-units Connected Systems |
14 | Swati Singh | PH17029 | Functional and physiological consequences of variations in DgoR, a transcriptional repressor of D-galactonate metabolism in Escherichia coli |
15 | Shivali Sokhi | PH17046 | Ultrasensitive torque sensing and optomechanical measurements of spider silks in high vacuum |
16 | Arpita Sarkar | PH17051 | Mechanistic and functional enzymology of a hyperthermophilic starch hydrolase-glucanotransferase and a mesophilic aminopeptidase |
17 | Akanksha Gautam | PH17057 | Dynamics of quantum correlations and their protection using novel dynamical decoupling sequences |
18 | Ansad. C | PH17067 | Caste, Culture and Communalism: An Ethnohistorical Study of Araya Fisher Communities in Coastal Malabar Regions of Kerala |
19 | Shradha Suyal | PH17070 | The search for an inhibitor of ChaC1, a glutathione degrading enzyme |
20 | Ramandeep Kaur | PH17071 | Studies on the synthesis of modified carbazole scaffolds via Pd(II)-catalyzed C-H functionalization |
21 | Shefali Banga | PH17084 | Assembling of polyaryl based unnatural amino acid derivatives and modification of fluorene and fluorenone scaffolds via C-H functionalization |
22 | Priyanka | PH17230 | Downstream processing and anticancer evaluation of bioactive compounds from Allium przewalskianum against colorectal cancer |
23 | Megha | PH18006 | Investigating the regulation of long-chain fatty acid metabolism by the Cpx envelope stress response in Escherichia coli |
24 | Lisha Arora | PH18015 | Molecular Insights into Chaperone-Mediated Phase Separation and Amyloid Aggregation of Neuronal Intrinsically Disordered Proteins using Fluorescence Spectroscopy and Imaging |
25 | Gavas Swati Satyawan | PH18016 | Aspects of gravitational clustering and structure formation in the Universe |
26 | Vaishali | PH18019 | Experimental Characterization and Detection of Quantum Entanglement and Nonclassical Correlations |
27 | KM Shaheen Fatma | PH18020 | Cyclopropenium Ions as organic lewis acid catalysts in reactions involving carbonyl activation |
28 | Kusum Lata | PH18025 | Study of membrane-binding and membrane-insertion mechanisms of Listeriolysin O, a prominent member in the cholesterol-dependent cytolysin family of β-barrel pore-forming toxins |
29 | Monika | PH18033 | Scanning probe microscopy on ferroelectrics and ferromagnets |
30 | Aanchal Panchal | PH18034 | The ecology of fungus farming: Role of worker behavior and microbes in maintaining weed-free fungal gardens in the colonies of Odontotermes obesus. |
31 | Shreyan Ganguly | PH18035 | Operational aspects of time-propagators in periodically driven systems- An analytic perspective |
32 | Madhusudan Maity | PH18037 | Design, Synthesis, and Device Applications of Charge Transport in Discotics |
33 | Biswajit Panda | PH18040 | Unravelling new mechanical, optical and magnetic properties in silk |
34 | Sakshi Chawla | PH18046 | Ultrafast Excited-State Dynamics within Organic Chromophores and Transition Metal Complexes: Light - harvesting and Photo-protection |
35 | Ankita Kumari | PH18048 | Understanding the impact of polymer architecture and solvophobic sequences on the self-assembly behaviour in solution and at liquid crystal-water interfaces |
36 | KM Tanuja Joshi | PH18049 | Investigating the role of linkers in the mechanoresponse of multidomain proteins |
37 | Subhendu Samanta | PH18051 | Unraveling the Versatility of Aromatic Polyamides: A Comprehensive Exploration of Structuring From Solution to Bulk |
38 | Mahendra Singh | PH18058 | Elucidating the mode of action of Vibrio cholerae cytolysin (VCC) by understanding the regulation and inhibition of its membrane-damaging pore-forming activity |
39 | Umer Saleem Bhat | PH18063 | Role of neuropeptide FLP-15 and its receptor NPR-3 in regulating locomotion during foraging in Caenorhabditis elegans |
40 | Poojari Rajesh Anand | PH18067 | Putting paintings and pigments in perspective: a multidisciplinary study of rock art from the central Narmada valley, Madhya Pradesh |
41 | Jaibir | PH18068 | Polaritonic chemistry: sculpting reaction energy landscape by vibrational strong coupling |
42 | Sunil Kumar | PH18069 | Emerging contaminants in Multi-Environmental Compartments: Sources, Distribution patterns, and association with Heavy Metals |
43 | Pooja Chaudhary | PH18078 | Comprehensive analyses of emissions from open burning of domestic waste over India |
44 | Waghmare Snehal Dattatray |
PH18081 | Studies of cohesin-dockerin interactions and linker sequences in the enzymatic components of cellulosomes from Clostridium thermocellum |
45 | Mandeep Kaur | PH18092 | QCD corrections to the Golden decay channel of the Higgs boson |
46 | Muhammed Shabin S | PH18095 | Sources, sinks and chemistry of stabilized criegee intermediates, hydrocarbons and halocarbons in the Indo-Gangetic Plain |
47 | Priyanka | PH19002 | Spatiotemporal control over biosupramolecular assembly and catalysis |
48 | Subhashri Sarkar | PH19006 | The Everyday (In)visibility of Ride-hailing Platform Drivers: Understanding Gig Informality in the Urban Space of Chandigarh Capital Region, India |
49 | Veerpal Kaur | PH19008 | Harnessing the force generated by nanoscale enzymes to power active motion of µ-sphere |
50 | KM Manu Goyal | PH19013 | Studies on Novel Photoluminescent Pyridinophanes & Macrocycles Comprising of Mg/N & P/N Units and Photoresponsive Phosphazane-Azo Macrocycles |
51 | Ravi Kumar Yadav | PH19014 | Integrated Hydroponics-Microbial Electrochemical Technology (iHydroMET) for efficient domestic wastewater management at point sources |
52 | Rishi Ram Mahato | PH19018 | Dynamic Control Over Heterogeneous Catalysis in Sol and Gel-Matrix |
53 | Rajeev Gangwar | PH19038 | Characterizing genuine quantum non-Markovianity in states and dynamics |
54 | Nischal Sharma | PH19061 | Investigating the Physical Mechanisms of Winter Precipitation over India’s High Mountain Region using Climate Datasets and Modelling Frameworks |
55 | Harpreet Kaur | PH19201 | Investigating the Interplay Between Bile Acids and Protein Aggregation in Parkinson's Disease and Colorectal Cancer |
56 | Silky | PH19202 | Exploring the Self-Assembly Principle of Proteins for the Development of Bio-Hybrid Nanomaterials |
57 | Charanleen Kaur | PH19204 | Optical nanoantennas for photocatalysis and single molecule spectroscopic applications |
58 | Archana Karole | PH19205 | Self-assembled Oral Nanocarriers Targeting Intestinal Lymphatic System for Treatment of Pancreatic Diseases |
59 | Mimansa | PH19207 | Development and preclinical assessment of nanomaterials stabilized with autologous serum proteins for breast tumor management |
60 | Mansi Pahuja | PH19209 | Porous Carbon matrix with Metal complex heterostructure towards industrial waste management and green fuel production |
61 | Manpreet Kaur | PH19214 | Unlocking the Potential of Van der Waals 2D Materials: A Surface and Interface Engineering Approach |
62 | Mavlankar Nimisha Atul | PH19215 | Control over peptide self-assembly/disassembly towards coacervates and organic-inorganic functional hybrids |
63 | Himanshu Bhatt | PH19216 | Exploring the Ultrafast Charge Carrier Dynamics in Two - Dimensional Heterosystems using Transient Absorption Spectroscopy for Solar Energy Applications |
64 | Anand Babu | PH19217 | Bio-Integrated Artificial Intelligence: Synergizing Nanomaterials, Machine Learning Algorithms, and Self Powered Devices for Early-Stage Healthcare Diagnostics |
65 | Gourav Rana | PH19218 | Theoretical investigation of 2D MXenes for thermoelectric application |
66 | Nausad Khan | PH19220 | Electrochemical hydrogen production from nanostructured metal sulphide surfaces |
67 | Anshu Gupta | PH19221 | Dynamic Modulation of Two-dimensional Electron Gas at the Oxide Heterostructure with External Stimuli |
68 | Naveen Kumar | PH19222 | Theoretical investigation of thermoelectric properties in bulk and 2D materials |
69 | Aritra Mukhopadhyaya | PH19223 | Magnetic anisotropy and exchange interactions at molecule substrate spin interfaces |
70 | Pradip Nandi | PH19226 | 2D Piezotronics and Spin-Orbitronics in Selected Materials: A DFT Perspective |
71 | Anu Arora | PH19228 | Selected multifunctional 2D materials for energy conversion and devices: plane wave DFT-based approaches |
72 | Sapna Devi | PH19229 | Engineering of Complex Metal Oxide for Electrooxidation of Ethanol: A Modern Practical Solution |
73 | Sakshi | PH19231 | Strategic design and development of nanocarbon-based electrocatalysts for energy conversion: advancing sustainable solutions |
74 | Tashmeen Kaur | PH19232 | Multifunctional magnetic Nanoparticles for hyperthermia based hypoxic tumor therapy |
75 | Ajay Kumar | PH19233 | Ferroelectricity Driven Mechanical and Thermal Energy Harvesters of Polymer and 2D-van der Waals Materials |
76 | Parul Sood | PH19234 | Developing Functional Hybrid Materials for Environmental Applications |
77 | Amal Kishore | PH19236 | Regulation of Excitonic Properties in Two -dimensional Materials for Light Harvesting: An Ab-initio Study |
78 | Harsha | PH19238 | Novel Magnetotransport Effects at Oxide Interfaces: Probing Quantum Behavior and Topological Characteristics |
79 | Ajay Kumar | PH20208 | Therapeutic Effect of Multifunctional Stimuli-Responsive Drug Delivery Carriers for Inflammatory Diseases |
80 | Aaqib Javaid | PH20211 | Nano Therapeutic Approaches for the Treatment and Management of Varicose Veins |
81 | Raina Sharma | PH20227 | Sustainable Approach using Functional Organic Nanomaterials for Greener Biomass Conversion |
82 | Bidya Mondal | PH20240 | Machine Learning and IoT Integrated Piezoelectric Smart Textiles and Wearables for P oint-of-Care Biomedical Applications |
83 | Bhawana Devi | PH20301 | Mechanistic studies of monosugar isomerization and epimerization to low-calorie sugars through chemical catalysis |
84 | Jitendra Kumar Roy | PH21010 | Suprasolidus and hydrothermal controls on tungsten mineralization in granite-greisen systems: insights from Degana and Balda deposits, northwest India. |
List of MS-PhD Graduates
S No. | Name | Reg. No. | Dept. | Title of the Thesis |
1 | Gunjan Chauhan | MP14022 | BIO | Understanding the role of high dietary sugar induced metabolic alterations in adipocytes in regulating adult female germline stem cells of Drosophila melanogaster |
2 | Sharanya P | MP16013 | BIO | Understanding the role of metastasis associated lung adenocarcinoma transcript 1 (malat1) long non-coding RNA during zebrafish retina regeneration |
3 | Budh Ratan Rav | MP17001 | BIO | Understanding the role of auxin biosynthesis and signaling in response to iron deficiency in Arabidopsis thaliana |
4 | Gaurav Kumar Bhati | MP17005 | CHM | Effect of distal mutations in force-filtering of mechanosensing protein complex |
5 | Amit Kumar | MP17007 | PHY | Experimental and theoretical developments for wavefront shaping |
6 | Jay Prakash Maurya | MP17015 | CHM | Metal-free Annulation Strategies of Designed Enones and Cyclopropyl Ketones |
7 | Shallu Dhingra | MP18001 | CHM | Rational design and synthesis of discotic liquid crystals for organic electronics applications |
8 | Divya Setia | MP18010 | MTH | Demazure filtrations of tensor product modules of current Lie algebra of type A |
9 | Akash Singh | MP18012 | PHY | QCD phase diagram and its application in compact stars: A holographic hardwall approach |
10 | Syed Azeez Tehseen | MP18027 | BIO | On the role of glucocorticoid signaling in the differentiation of virus-specific CD8+ T cell memory |
List of MS Graduates
S No. | Name | Reg No. | Subject |
1 | Ankit Kumar | MP22007 | CHM |
2 | Kanad Mondal | MP22010 | MTH |
List of BS-MS Graduates
S No. | Student Name | Registration No. | Major | Minor/specialization |
MS 2017 Batch | ||||
1 | Virendra Kumar Meena | MS17207 | CHM | |
MS 2019 Batch | ||||
1 | Utkarsh Bajpai | MS19011 | PHY | |
2 | Priyamvada Vashishth |
MS19025 | CHM | |
3 | Chanda Pavan Kalyan |
MS19046 | CHM | Organic Chemistry |
4 | Kapil | MS19086 | BIO | Earth Sciences |
5 | Esan Mouli Ghosh | MS19088 | PHY | |
6 | Lakhwinder Singh | MS19120 | BIO | Data Sciences |
7 | Shourjyadipta Ghosh |
MS19122 | PHY | Chemistry |
8 | Musfir Ameen K P | MS19142 | CHM | Earth Sciences |
9 | Nalimela Shashi Preetham |
MS19165 | BIO | |
MS 2020 Batch | ||||
1 | Himanshu | MS20002 | MTH | Science Education |
2 | Ishatpreet Singh | MS20003 | BIO | Data Sciences |
3 | Joshua J Abraham | MS20006 | MTH | |
4 | Chiranjib Mahanta |
MS20007 | BIO | Data Sciences |
5 | Yazhinee T S | MS20008 | BIO | Chemistry |
6 | Prerna | MS20009 | BIO | Data Sciences |
7 | Shruti Jain | MS20010 | CHM | Data Sciences |
8 | Shriti Saini | MS20011 | PHY | Data Sciences |
9 | Kumar Ayush | MS20013 | PHY | Data Sciences |
10 | Kush Gulati | MS20014 | BIO | Data Sciences |
11 | Rajdeep Dey | MS20015 | MTH | |
12 | Ladida Kalana | MS20016 | CHM | Biology |
13 | Aditya Raj | MS20017 | PHY | Astronomy |
14 | Aniket Patel | MS20018 | PHY | |
15 | Romeo Pallikkara | MS20019 | PHY | |
16 | Aditi | MS20020 | PHY | Data Sciences |
17 | Farhan Shabir | MS20021 | MTH | |
18 | Adin Ishan | MS20022 | CHM | |
19 | R Abhay Chand | MS20023 | PHY | |
20 | Rabsan Galib Ahmed |
MS20024 | PHY | |
21 | Sushil Kumar Jakhar |
MS20026 | CHM | Data Sciences |
22 | Keerthana M | MS20027 | BIO | |
23 | Aswin R Nair | MS20028 | PHY | |
24 | Kunal Kashyap | MS20030 | PHY | Data Sciences |
25 | Khushi Prashanth Jain | MS20031 | PHY | Biology |
26 | Srishti Mittal | MS20032 | BIO | Environmental Sciences |
27 | Avleen Singh | MS20033 | BIO | Data Sciences |
28 | Prakhar Mathur | MS20034 | PHY | |
29 | Gautam Pandita | MS20035 | MTH | Science Education |
30 | Priyanshu Chatterjee |
MS20036 | CHM | Organic Chemistry |
31 | Nancy | MS20038 | BIO | Data Sciences |
32 | Raunak Gupta | MS20039 | MTH | Data Sciences |
33 | Aniket Aggarwal | MS20040 | MTH | Indian History |
34 | Abhinandan Angra |
MS20042 | PHY | Data Sciences |
35 | Nitya Ahuja | MS20043 | PHY | Biology |
36 | Shruti Sharma | MS20044 | BIO | |
37 | Shaliza Kuassari | MS20045 | PHY | |
38 | Nilaj Saha | MS20046 | PHY | Data Sciences |
39 | Harpreet Singh | MS20049 | MTH | Data Sciences |
40 | Sameer Ranjan Sahoo |
MS20050 | BIO | Data Sciences |
41 | Aabha Adi Brizawasi |
MS20051 | PHY | Astronomy |
42 | Rochan Das | MS20052 | MTH | Data Sciences |
43 | Govind Sharma | MS20053 | PHY | Data Sciences |
44 | Aastha | MS20054 | BIO | Science Educaon |
45 | Sachin G Iyer | MS20056 | BIO | Science Educaon |
46 | Hrik Yadav | MS20057 | BIO | Data Sciences |
47 | Mansimar Kaur | MS20060 | BIO | |
48 | Rajesh | MS20062 | PHY | Data Sciences |
49 | Akhshita Bhat | MS20063 | CHM | |
50 | Fathima M M | MS20064 | BIO | Data Sciences |
51 | Binsha E K | MS20065 | BIO | |
52 | Sahil Samir Shah | MS20066 | PHY | |
53 | Nandana Rajendran |
MS20068 | BIO | |
54 | Anubhav Rajyan | MS20070 | CHM | |
55 | Khushi Tanwar | MS20072 | BIO | Data Sciences |
56 | Naman Arora | MS20073 | BIO | Data Sciences |
57 | Sahil | MS20074 | PHY | Data Sciences |
58 | Agantuk Saha | MS20076 | CHM | |
59 | Aditya Nayak | MS20077 | BIO | |
60 | Aneesha Lekshmi B S | MS20078 | PHY | |
61 | Rakesh Sharma | MS20080 | BIO | |
62 | Samannay Bhuyan | MS20081 | PHY | Data Sciences |
63 | Teena Rahangdale | MS20082 | PHY | Biology |
64 | Md Asad Ul Haque | MS20084 | PHY | Astronomy |
65 | Nitu | MS20086 | CHM | Atmospheric Sciences |
66 | Itisha Sharma | MS20087 | BIO | Science Education |
67 | Vora Arhan Jesal | MS20089 | PHY | |
68 | Basil P S | MS20090 | BIO | |
69 | Kalyandeep Ghosh |
MS20091 | BIO | |
70 | Jayashree Narayan |
MS20093 | PHY | |
71 | Sharat Sapna Anuj | MS20094 | CHM | Data Sciences |
72 | Vikram Veer Singh Pathania | MS20095 | CHM | Atmospheric Sciences |
73 | Bhavya Joshi | MS20096 | BIO | |
74 | Abhijit Choudhury |
MS20097 | MTH | |
75 | Shreyas Jain | MS20098 | MTH | Data Sciences |
76 | Meghna Bera | MS20099 | PHY | |
77 | Ashish K | MS20100 | PHY | |
78 | Smriti Kohli | MS20102 | PHY | |
79 | Suraj V | MS20103 | PHY | |
80 | Vibhuti Malpotra | MS20105 | CHM | Inorganic Chemistry |
81 | Prerna Swarnim | MS20106 | BIO | |
82 | Sneha Samanta | MS20107 | CHM | Physical Chemistry |
83 | P B Nishaant Kumar |
MS20108 | BIO | |
84 | Ansh Mishra | MS20112 | PHY | |
85 | Ayush Gupta | MS20114 | BIO | |
86 | Saloni Singh | MS20115 | BIO | |
87 | Akash Verma | MS20116 | CHM | Data Sciences |
88 | Fathima C | MS20117 | PHY | Data Sciences |
89 | B Dhanuush | MS20118 | BIO | |
90 | Anjali | MS20119 | BIO | |
91 | Unnati Verma | MS20120 | BIO | |
92 | Subham Das | MS20121 | MTH | |
93 | Swastika Mukherjee | MS20123 | BIO | Development and Public Policy Studies |
94 | Keshav Jhalani | MS20124 | BIO | Data Sciences |
95 | Joel Mathew John | MS20125 | CHM | |
96 | Manvendra Somvanshi |
MS20126 | MTH | |
97 | Tamanna | MS20128 | CHM | Data Sciences |
98 | Kaushik Gupta | MS20129 | PHY | Data Sciences |
99 | Harsh Kashyap | MS20130 | PHY | |
100 | Bhavya Sen | MS20131 | BIO | Data Sciences |
101 | Adithyan V Kumar | MS20132 | BIO | |
102 | Prateek Mayur Vaniawala | MS20133 | BIO | Data Sciences |
103 | D Soundarya | MS20134 | BIO | Science and Society Studies |
104 | Tanya Garg | MS20135 | BIO | Data Sciences |
105 | T K Rahiba Shirin | MS20136 | BIO | Data Sciences |
106 | Kulkarni Tejas Hemant |
MS20137 | BIO | |
107 | Kulkarni Archit Piyush |
MS20138 | PHY | |
108 | Harshit Singh | MS20139 | PHY | Earth Sciences |
109 | Harsh Atul Joshi i | MS20140 | BIO | Data Sciences |
110 | B Rakshana | MS20142 | BIO | Chemistry |
111 | Anusha. P. P.. | MS20143 | CHM | |
112 | Thallapally Keerthana |
MS20144 | PHY | |
113 | Ravale Sanket Sudam |
MS20145 | BIO | |
114 | Aniket Rana | MS20146 | BIO | Data Sciences |
115 | Shifa Nasrin | MS20147 | BIO | |
116 | Akshara S Babu | MS20148 | BIO | |
117 | A Vignesh | MS20149 | PHY | |
118 | Ritika | MS20151 | CHM | Data Sciences |
119 | Sradha Saji | MS20152 | BIO | Chemistry |
120 | Neville S Vempeny | MS20153 | MTH | |
121 | Roohani Bajaj | MS20154 | BIO | Data Sciences |
122 | Dhwani Pratik Shah |
MS20156 | BIO | Data Sciences |
123 | Piyush Gupta | MS20158 | CHM | Data Sciences |
124 | Vishesh | MS20159 | PHY | |
125 | Amirr | MS20160 | PHY | Data Sciences |
126 | Harsh Raj | MS20161 | PHY | |
127 | Debajyoti Basu | MS20163 | BIO | Science Education |
128 | Sanjana Satish | MS20164 | PHY | Data Sciences |
129 | Godwin Maliyekkal |
MS20166 | CHM | Data Sciences |
130 | Nutan Kumari Sah | MS20168 | PHY | |
131 | Abdul Gani | MS20169 | PHY | Astronomy |
132 | Juan Edwin James | MS20170 | BIO | |
133 | Udbhas Garai | MS20171 | CHM | Biology |
134 | Swapnil Sonal | MS20172 | BIO | |
135 | Aritrika Paul | MS20174 | CHM | Physical Chemistry |
136 | Aprameyan Desikan |
MS20175 | PHY | |
137 | Utkarsh Vighe | MS20176 | BIO | |
138 | Garthe Shruti Gangadhar |
MS20177 | CHM | Organic Chemistry |
139 | Sapna Krishnakumar |
MS20178 | BIO | Data Sciences |
140 | P Satya Sreekrishna Saandeep |
MS20180 | PHY | |
141 | Anjana Shaju | MS20181 | PHY | |
142 | Aditya Sharma | MS20183 | BIO | |
143 | Archi Garg | MS20184 | BIO | Data Sciences |
144 | Shivam Kumar | MS20185 | PHY | Data Sciences |
145 | Ajad Ismail | MS20186 | CHM | Data Sciences |
146 | Ketaki Paithankar | MS20187 | BIO | Data Sciences |
147 | Aniket Kumar | MS20189 | PHY | Data Sciences |
148 | Neeru | MS20190 | BIO | Science and Society Studies |
149 | Rishav Kumar | MS20191 | BIO | Environmental Sciences |
150 | Diwanshi Rao | MS20194 | BIO | |
151 | Vedhisha | MS20196 | BIO | Science and Society Studies |
152 | Kashish | MS20197 | BIO | Science Education |
153 | Sonia | MS20198 | CHM | |
154 | Aditi Bhatt | MS20199 | BIO | |
155 | Debangshu Ray | Ms20203 | BIO | Development and Public Policy Studies |
156 | Simran Devi | MS20204 | BIO | |
157 | Anshuman Bhatia | MS20205 | CHM | |
158 | Natasha Kapoor | MS20206 | BIO | |
159 | Upasana Mandal | MS20207 | BIO | Science Education |
160 | Jatin Atwal | MS20208 | MTH | Data Sciences |
161 | Anup Kumar Barman |
MS20209 | CHM | |
162 | Sahil S J | MS20210 | PHY | Data Sciences |
163 | Abhishek | MS20211 | BIO | Environmental Sciences |
164 | Dimple | MS20213 | BIO | |
165 | Nisha | MS20214 | BIO | |
166 | Shagun Chauhan | MS20215 | BIO | Environmental Sciences |
167 | Varun | MS20216 | CHM | Organic Chemistry |
168 | Pallav Baraya | MS20219 | BIO | |
169 | Snigdha | MS20220 | BIO | |
170 | Aarushi | MS20225 | CHM | |
171 | Akshita Sohm | MS20226 | BIO | |
172 | Sonawane Abhishek Ramesh |
MS20228 | BIO | |
173 | Prisha Tanda | MS20232 | BIO | Science Education |
174 | Parmpreet Singh | MS20233 | BIO | Data Sciences |
175 | Rahul Mandal | MS20234 | CHM | Development and Public Policy Studies |
176 | Soham Dhali | MS20235 | PHY | |
177 | Alok Bachhar | MS20236 | MTH | Data Sciences |
178 | Amrita Das | MS20237 | BIO | |
179 | Aakash | MS20238 | BIO | Data Sciences |
180 | Manish Kumar Verma |
MS20239 | BIO | Development and Public Policy Studies |
181 | Gajbhiye Shruti Rajan |
MS20240 | BIO | Science Education |
182 | Ayan Malakar | MS20241 | PHY | |
183 | Srinivasan Bhavani |
MS20242 | BIO | |
184 | Khandare Rohit Mohan |
MS20243 | PHY | |
185 | Himani Koul | MS20244 | BIO | |
186 | Mulukma Boro | MS20245 | CHM | |
187 | Sriya Das | MS20247 | BIO | Data Sciences |
188 | Swati Bhardwaj | MS20251 | BIO | Environmental Sciences |
List of BS Graduates
S No. | Student Name | Registration No. |
1 | Sarvadev Kumar | MS16062 |
2 | Rituraj Meena | MS18016 |
3 | Abhik Rajan | MS18063 |
4 | Pushapraj | MS18161 |
5 | Vaasu | MS19144 |
6 | Sanjay A V | MS20047 |
7 | Garima | MS20058 |
8 | Orpe Pushkar Dheeraj | MS20101 |
9 | Vishal Negi | MS20192 |
10 | Sakshi | MS20224 |
11 | Mithilesh Dilip Dhok | MS20229 |
12 | Krishna | MS20230 |
13 | Subham Kumar | MS20248 |
14 | Shivangi Dubey | MS21010 |
15 | Lalit Soni | MS21033 |
16 | Ayush Aman | MS21054 |
17 | Sanjit Singh | MS21062 |
18 | Toorni Biswas | MS21083 |
19 | Ayra Vidhyadhiraja | MS21141 |
20 | Amal Azeez | MS21172 |
21 | Rahate Siddhant Ashok | MS21222 |
22 | Athul Fayis | MS22094 |
MEDAL WINNERS
-
President's Gold Medal - MS20024 - Rabsan Galib Ahmed
-
Professor S N Kaul Medal - MS20178 - Sapna Krishnakumar
-
Institute's Silver Medal - MS20175 - Aprameyan Desikan
-
Institute's Bronze Medal - MS20006 - Joshua J Abraham
-
Academic Excellence Prize in Biological Sciences - MS20133 - Prateek Mayur Vaniawala
-
Academic Excellence Prize in Physical Sciences - MS20024 - Rabsan Galib Ahmed
-
Academic Excellence Prize in Mathematical Sciences - MS20006 - Joshua J Abraham
-
Academic Excellence Prize in Chemical Sciences - MS20070 - Anubhav Rajyan
TRAVEL
Convocation Venue
LH6 Auditorium,
Lecture Hall Complex,
IISER Mohali
How to Reach IISER Mohali
Address
Indian Institute of Science Education and Research Mohali
Knowledge City, Sector 81, SAS Nagar, Mohali, Manauli PO 140306, Punjab
Phone Number
+91-172-22240266
+91-172-22240124
Nearest Airport : Chandigarh Airport
Nearest Railway Station : Chandigarh Railway Station
Nearest Bus Station : Sector - 43 , Sector - 17
Accommodation
Information regarding accommodation for students & parents
ARCHIVE
YEAR |
BROCHURE |
GALLERY |
MEDIA |
2025 | |||
2024 |












