S. No. | Student Name | Reg. No. |
Subject |
Email
|
1 | Moluguri Raghu | PH14001 | CHM | - |
2 | Bharat Kumar Gehlot | PH14002 | PHY | - |
3 | Alok Tiwary | PH14003 | BIO | ph14003 |
4 | Namrata Ramsakha | PH14004 | BIO | - |
5 | Deepinder Kaur | PH14005 | BIO | - |
6 | Anzar Ali | PH14006 | PHY | - |
7 | Mohammad Aslam | PH14007 | PHY | - |
8 | Richa Singh | PH14008 | BIO | - |
9 | Raniki Kumari | PH14009 | BIO | - |
10 | Sonal Yadav | PH14010 | BIO | ph14010 |
11 | Arnob Mukherjee | PH14011 | PHY | - |
12 | Shekhar Das | PH14012 | PHY | - |
13 | Jyotsana Ojha | PH14013 | PHY | ph14013 |
14 | Anjali Yadav | PH14014 | BIO | - |
15 | Sudhanshu Shekhar Chaurasia | PH14015 | PHY | - |
16 | Yogesh Tak | PH14016 | BIO | - |
17 | Neha Kwatra | PH14017 | MTH | ph14017 |
18 | Surendra Singh Patel | PH14018 | BIO | - |
19 | Ramu Kumar Yadav | PH14019 | PHY | ph14019 |
20 | Swathi Krishna | PH14020 | MTH | - |
21 | Anshu Sirohi | PH14021 | PHY | - |
22 | Suraj Singh Khurana | PH14022 | MTH | - |
23 | Anuj Jakhar | PH14023 | MTH | - |
24 | Rahul Kumar Choudhary | PH14024 | MTH | - |
25 | Subhasish Chaki | PH14025 | PHY | - |
26 | Vina Tikiyani | PH14026 | BIO | - |
27 | Shailesh Dhasmana | PH14027 | PHY | |
28 | Shradha Gandhi | PH14028 | CHM | - |
29 | Aakash Sharawat | PH14029 | PHY | - |
30 | Priyanka Dogra | PH14030 | CHM | - |
31 | Vikash Dhindhwal | PH14031 | CHM | - |
32 | Chandrakala Meena | PH14032 | PHY | - |
33 | Jyoti Saini | PH14033 | CHM | - |
34 | Aparajita | PH14034 | BIO | ph14034 |
35 | Yashpreet Kaur | PH14035 | MTH | - |
36 | Ankit Singh | PH14036 | PHY | - |
37 | Meenakshi Bagadia | PH14037 | MTH | ph14037 |
38 | Aanchal Rawat | PH14038 | PHY | - |
39 | Anirban Ghosh | PH14039 | PHY | ph14039 |
40 | Nupur Tiwari | PH14040 | HSS | - |
41 | Avinash Singh | PH14041 | PHY | - |
42 | Amit | PH14042 | PHY | - |
43 | Preetika Sharma | PH14043 | HSS | - |
44 | Neeraj | PH14044 | MTH | - |
45 | Indu Verma | PH14045 | CHM | - |
mailto: Email@iisermohali.ac.in