S. No. | Student Name | Reg. No. | Department |
Email |
1 | Shriya Rana | PH18001 | HSS | ph18001 |
2 | Astha Chauhan | PH18002 | EVS | - |
3 | Navdeep Arya | PH18003 | PHY | ph18003 |
4 | Chanchal | PH18004 | PHY | ph18004 |
5 | Kajal Gupta | PH18005 | BIO | ph18005 |
6 | Megha | PH18006 | BIO | ph18006 |
7 | Amitoj Kaur Chandi | PH18007 | HSS | ph18007 |
8 | Vaibhav Pathak | PH18008 | HSS | ph18008 |
9 | Jui Bhattacharya | PH18009 | HSS | ph18009 |
10 | Ashish Joshi | PH18010 | BIO | ph18010 |
11 | Deeptodeep Roy | PH18011 | BIO | ph18011 |
12 | Raj Sekhar Roy | PH18012 | CHM | ph18012 |
13 | Arpith Kumar | PH18013 | PHY | ph18013 |
14 | Priya Rani | PH18014 | MTH | ph18014 |
15 | Lisha Arora | PH18015 | CHM | ph18015 |
16 | Swati Satyawan Gavas | PH18016 | PHY | ph18016 |
17 | Mohit Bansal | PH18017 | CHM | ph18017 |
18 | Dimple Garg | PH18018 | CHM | - |
19 | Vaishali | PH18019 | PHY | ph18019 |
20 | Shaheen Fatima220px220px | PH18020 | CHM | ph18020 |
21 | Anjali Singh | PH18021 | BIO | ph18021 |
22 | Akhila Kadyan | PH18022 | CHM | ph18022 |
23 | Pooja Shukla | PH18023 | BIO | ph18023 |
24 | Gaganpreet Kaur | PH18024 | BIO | ph18024 |
25 | Kusum Lata | PH18025 | BIO | ph18025 |
26 | Sukrampal | PH18026 | EVS | ph18026 |
27 | Nitin Gupta | PH18027 | PHY | - |
28 | Tejbir | PH18028 | MTH | ph18028 |
29 | Vikramjeet Singh | PH18029 | CHM | ph18029 |
30 | Rakesh Halder | PH18030 | MTH | ph18030 |
31 | Yenglam Dimpy Devi | PH18031 | PHY | ph18031 |
32 | Poonam | PH18032 | CHM | - |
33 | Monika | PH18033 | PHY | ph18033 |
34 | Aanchal Panchal | PH18034 | BIO | ph18034 |
35 | Shreyan Ganguly | PH18035 | CHM | ph18035 |
36 | Kirtpreet Singh | PH18036 | PHY | ph18036 |
37 | Madhusudan Maity | PH18037 | CHM | ph18037 |
38 | Pronay Kumar Karmakar | PH18038 | MTH | ph18038 |
39 | Alkit Gugalia | PH18039 | CHM | ph18039 |
40 | Biswjit Panda | PH18040 | PHY | ph18040 |
41 | Pranav Kukreti | PH18041 | PHY | - |
42 | Karan Chaudhary | PH18042 | BIO | - |
43 | Parth Dharmendrabhai Shah | PH18043 | EVS | - |
44 | Arjit Kishore Jere | PH18044 | BIO | - |
45 | Seema | PH18045 | EVS | - |
46 | Sakshi Chawla | PH18046 | CHM | ph18046 |
47 | Kuntal Mukherjee | PH18047 | CHM | ph18047 |
48 | Ankita Kumari | PH18048 | CHM | ph18048 |
49 | Tanuja Joshi | PH18049 | CHM | ph18049 |
50 | Abhishek Kundu | PH18050 | CHM | ph18050 |
51 | Subhendu Samanta | PH18051 | CHM | ph18051 |
52 | Ketan Kumar | PH18052 | CHM | ph18052 |
53 | Ekta Shandilya | PH18053 | CHM | ph18053 |
54 | Sukhpal Singh | PH18054 | MTH | - |
55 | Akshi Deshwal | PH18055 | CHM | ph18055 |
56 | Sandeep Kumar Rai | PH18056 | CHM | ph18056 |
57 | Manpreet Kaur | PH18057 | PHY | ph18057 |
58 | Mahendra Singh | PH18058 | BIO | ph18058 |
59 | Prabjot Kaur | PH18059 | CHM | - |
60 | Akhil Bhardwaj | PH18060 | PHY | - |
61 | Shaili Saxena | PH18061 | MTH | - |
62 | Deepti Rana | PH18062 | PHY | ph18062 |
63 | Umer Saleem | PH18063 | BIO | ph18063 |
mailto: Email@iisermohali.ac.in