| S.No. | Student Name | Reg. No. | Department | |
| 1 | Shivam Singla | PH21001 | BIO | ph21001 |
| 2 | Shivam | PH21002 | EES | ph21002 |
| 3 | Sourabh Annadate | PH21003 | EES | - |
| 4 | Devansh Swadia | PH21004 | CHM | ph21004 |
| 5 | Soma Sil | PH21005 | CHM | ph21005 |
| 6 | Utkarsha Negi | PH21006 | HSS | ph21006 |
| 7 | Priyanka Das | PH21007 | BIO | ph21007 |
| 8 | Ankita Goyal | PH21008 | BIO | - |
| 9 | Ajay Haridas | PH21009 | EES | - |
| 10 | Jitendra Kumar Roy | PH21010 | EES | ph21010 |
| 11 | Deepak | PH21011 | BIO | ph21011 |
| 12 | Mohak Sharma | PH21012 | PHY | ph21012 |
| 13 | Shikhar Arora | PH21013 | PHY | - |
| 14 | Bikash Padhan | PH21014 | HSS | ph21014 |
| 15 | Thangsiandong Guite | PH21015 | HSS | ph21015 |
| 16 | Prabir Maity | PH21016 | CHM | ph21016 |
| 17 | Sougata Das | PH21017 | BIO | ph21017 |
| 18 | Pallavi Garg | PH21018 | CHM | ph21018 |
| 19 | Sourav Das | PH21019 | PHY | - |
| 20 | Arjun Choudhury | PH21020 | CHM | - |
| 21 | Rajneesh Rao | PH21021 | BIO | ph21021 |
| 22 | Reena | PH21022 | CHM | ph21022 |
| 23 | Rahul Singh | PH21023 | CHM | ph21023 |
| 24 | Tamanna | PH21024 | BIO | - |
| 25 | Akanksha Sharma | PH21025 | BIO | - |
| 26 | Aakanksha Chauhan | PH21026 | BIO | ph21026 |
| 27 | Amit | PH21027 | CHM | ph21027 |
| 28 | Akhil Deswal | PH21028 | PHY | ph21028 |
| 29 | Amit Kumar | PH21029 | CHM | ph21029 |
| 30 | Ayan Mandal | PH21030 | BIO | ph21030 |
| 31 | Saurabh Singh Dhakar | PH21031 | BIO | - |
| 32 | Abhijith.P | PH21032 | BIO | ph21032 |
| 33 | Khushboo | PH21033 | BIO | ph21033 |
| 34 | Sakshi Seth | PH21034 | BIO | - |
| 35 | Mohd Shaaz Iqbal | PH21035 | BIO | ph21035 |
| 36 | Pooja | PH21036 | BIO | ph21036 |
| 37 | Chetna gola | PH21037 | BIO | ph21037 |
| 38 | Liz Maria Luke | PH21038 | BIO | - |
| 39 | Pawan Verma | PH21039 | BIO | - |
| 40 | Amjadudheen V P | PH21040 | BIO | ph21040 |
| 41 | Nandha Kumar E | PH21041 | CHM | ph21041 |
| 42 | Piyush Kumar | PH21042 | CHM | ph21042 |
| 43 | Subhankar Bodak | PH21043 | CHM | ph21043 |
| 44 | Shivam Kumar Pandey | PH21044 | CHM | ph21044 |
| 45 | Dhanyaj N Nampoothiry | PH21045 | CHM | - |
| 46 | Simranjeet Kaur | PH21046 | CHM | ph21046 |
| 47 | Navneet Kaur | PH21047 | CHM | - |
| 48 | Supriya Sil | PH21048 | CHM | ph21048 |
| 49 | Nisha Yadav | PH21049 | CHM | ph21049 |
| 50 | Wadhave Akshaykumar Bhagwanrao | PH21050 | CHM | ph21050 |
| 51 | Jyoti Devi | PH21051 | CHM | ph21051 |
| 52 | Vandana Vishwakarma | PH21052 | CHM | ph21052 |
| 53 | Shyamali Maji | PH21053 | CHM | ph21053 |
| 54 | Sovan Boxi | PH21054 | PHY | - |
| 55 | Kirti Chhabra | PH21055 | CHM | - |
| 56 | Jyoti | PH21056 | CHM | - |
| 57 | Pragya Belwar | PH21057 | MTH | ph21057 |
| 58 | Husna Moab | PH21058 | MTH | ph21058 |
| 59 | Anusha Bhattacharya | PH21059 | MTH | ph21059 |
| 60 | Ramveer Singh | PH21060 | MTH | ph21060 |
| 61 | Rahul Mondal | PH21061 | MTH | ph21061 |
| 62 | Rohit Yadav | PH21062 | MTH | ph21062 |
| 63 | Yogesh Verma | PH21063 | PHY | - |
| 64 | Abhimanyu Nowbagh | PH21064 | PHY | - |
| 65 | Sudeep Halder | PH21065 | PHY | ph21065 |
| 66 | Savita | PH21066 | PHY | ph21066 |
| 67 | Soumyaranjan Dash | PH21067 | PHY | ph21067 |
| 68 | Nilkantha pal | PH21068 | HSS | ph21068 |
| 69 | Swapnil Chaudhary | PH21069 | HSS | ph21069 |
| 70 | Sourabh Chutia | PH21070 | PHY | ph21070 |
| 71 | Supriya Nayak | PH21071 | PHY | ph21071 |
| 72 | Rajni | PH21072 | PHY | ph21072 |
| 73 | Barkha | PH21073 | PHY | ph21073 |
| 74 | Fadiyah M | PH21074 | PHY | - |
| 75 | Mohd Monish | PH21075 | PHY | ph21075 |
| 76 | Kshitiz | PH21076 | BIO | ph21076 |
| 77 | Ankita Khanna | PH21077 | BIO | ph21077 |
| 78 | Yuvraj Vaishnav | PH21078 | CHM | - |
| 79 | Gayathri P | PH21079 | CHM | ph21079 |
| 80 | Soujanya Datta | PH21080 | PHY | - |
| 81 | Abdul Alim | PH21081 | PHY | ph21081 |
| 82 | Preeti Yadav | PH21082 | PHY | ph21082 |
| 83 | Samraggi Ghosh | PH21083 | MTH | ph21083 |
| 84 | Ghulam Mohmad | PH21084 | PHY | ph21084 |
mailto: Email@iisermohali.ac.in

