| S.No. | Student Name | Reg. No. | Department | |
| 1 | Vir Pratap Singh Gautam | PH23001 | HSS | ph23001 |
| 2 | Amit Kumar | PH23002 | CHM | ph23002 |
| 3 | Mohd. Mehraj | PH23003 | PHY | ph23003 |
| 4 | Kasturi Sarkar | PH23004 | BIO | ph23004 |
| 5 | Neelkamal Das | PH23005 | PHY | ph23005 |
| 6 | Priya Upadhyay | PH23006 | BIO | ph23006 |
| 7 | Komal | PH23007 | CHM | ph23007 |
| 8 | Sikandar Ali | PH23008 | HSS | ph23008 |
| 9 | Atanu Mishra | PH23009 | PHY | ph23009 |
| 10 | Y. Prabakar Paul | PH23010 | HSS | ph23010 |
| 11 | Sharmistha Sonowal | PH23011 | EES | ph23011 |
| 12 | Arusharka Bhattacharyya | PH23012 | BIO | ph23012 |
| 13 | Soumyodeep Das | PH23013 | BIO | ph23013 |
| 14 | Siddhartha Kesharwani | PH23014 | EES | ph23014 |
| 15 | Aarju Parashar | PH23015 | HSS | ph23015 |
| 16 | Aditi Bhagat | PH23016 | BIO | ph23016 |
| 17 | Suman Kumar Singh | PH23017 | BIO | ph23017 |
| 18 | Kiran Kanwar | PH23018 | CHM | ph23018 |
| 19 | Shikha Goyal | PH23019 | CHM | ph23019 |
| 20 | Shaileyee Bhowmick | PH23020 | PHY | ph23020 |
| 21 | Shah Masud Ul Islam | PH23021 | EES | ph23021 |
| 22 | Matreyee Kandpal | PH23022 | PHY | ph23022 |
| 23 | Dinesh Kumar Sethi | PH23023 | PHY | ph23023 |
| 24 | Gaurav Kumar | PH23024 | CHM | ph23024 |
| 25 | Sarvesh Kumar | PH23025 | PHY | ph23025 |
| 26 | Manisha Kumari | PH23026 | CHM | ph23026 |
| 27 | Deepika Sharma | PH23027 | BIO | ph23027 |
| 28 | Abhisek Shah | PH23028 | PHY | ph23028 |
| 29 | Aman | PH23029 | PHY | ph23029 |
| 30 | Megha | PH23030 | PHY | ph23030 |
| 31 | Jishnu Kundu | PH23031 | MTH | ph23031 |
| 32 | Anshul Srivastava | PH23032 | PHY | ph23032 |
| 33 | S Karthik Shankar | PH23033 | EES | ph23033 |
| 34 | Gopal Chakraborty | PH23034 | MTH | ph23034 |
| 35 | Lakshay Taneja | PH23035 | BIO | ph23035 |
| 36 | Kumari Bhavna | PH23036 | CHM | ph23036 |
| 37 | Ayushi Manoj Singh | PH23037 | BIO | ph23037 |
| 38 | Jaywant Sahu | PH23038 | CHM | ph23038 |
| 39 | Anupama Kishan | PH23039 | BIO | ph23039 |
| 40 | Kiranpreet Kaur | PH23040 | CHM | ph23040 |
| 41 | Arya Dhiman | PH23041 | BIO | ph23041 |
| 42 | Aryjit Satapathy | PH23042 | BIO | ph23042 |
| 43 | Nikita Verma | PH23043 | BIO | ph23043 |
| 44 | Shikha Ravish | PH23044 | CHM | ph23044 |
| 45 | Anshita | PH23045 | MTH | ph23045 |
| 46 | Barnali Jana | PH23046 | MTH | ph23046 |
| 47 | Kabir Kazi | PH23047 | MTH | ph23047 |
| 48 | Soumyashree Behera | PH23048 | EES | ph23048 |
| 49 | Aditi | PH22049 | BIO | ph23049 |
| 50 | Priya | PH23051 | PHY | ph23051 |
| 51 | Sandeep Dass | PH23052 | MTH | ph23052 |
| 52 | Ritika Bassi | PH23053 | BIO | ph23053 |
| 53 | Neeraj Kumar | PH23054 | CHM | ph23054 |
| 54 | Niladri Sekhar Patra | PH23055 | MTH | ph23055 |
| 55 | Pretom Malo | PH23056 | PHY | ph23056 |
| 56 | Srijay Sutar | PH23057 | HSS | ph23057 |
| 57 | Amiya Ghosh | PH23058 | MTH | ph23058 |
| 58 | Ningnung Jakoinao | PH23059 | HSS | ph23059 |
| 59 | Diganta Bhaskar | PH23060 | PHY | ph23060 |
| 60 | Ram Sagar Sahani | PH23061 | PHY | ph23061 |
mailto: Email@iisermohali.ac.in

