S.No. | Student Name | Reg. No. | Department | |
1 | Durgesh Mishra | PH25001 | MTH | ph25001 |
2 | Gulshan Gulshan | PH25002 | PHY | ph25002 |
3 | Vaibhav Agarwal | PH25003 | MTH | ph25003 |
4 | Shagun Sandal | PH25004 | EES | ph25004 |
5 | Meenu | PH25005 | CHM | ph25005 |
6 | Kaustubh Prakash | PH25006 | BIO | ph25006 |
7 | Govind Kumar | PH25007 | PHY | ph25007 |
8 | Shreya Puri | PH25008 | HSS | ph25008 |
9 | Haimanti Sarkar | PH25009 | BIO | ph25009 |
10 | Anamika Panda | PH25010 | HSS | ph25010 |
11 | Atul Singh | PH25011 | PHY | ph25011 |
12 | Vikram Iyer | PH25012 | BIO | ph25012 |
13 | Prathamesh Avinash Shelke | PH25013 | BIO | ph25013 |
14 | Neha | PH25014 | BIO | ph25014 |
15 | Kirti | PH25015 | BIO | ph25015 |
16 | Ajay Kumar | PH25016 | PHY | ph25016 |
17 | Akash Sen | PH25017 | PHY | ph25017 |
18 | Shivpal Singh | PH25018 | BIO | ph25018 |
19 | Shashi Kumari | PH25019 | CHM | ph25019 |
20 | Fayiz Muhammed P V | PH25020 | HSS | ph25020 |
21 | Subhankar Chowdhury | PH25021 | HSS | ph25021 |
22 | Aditi Tripathi | PH25022 | BIO | ph25022 |
23 | Vishal Vishal | PH25024 | HSS | ph25024 |
24 | Kajal | PH25024 | CHM | ph25024 |
25 | Vartika Maurya | PH25025 | MTH | ph25025 |
26 | Kunmun Naik | PH25026 | BIO | ph25026 |
27 | Sahil Bishnoi | PH25027 | HSS | ph25027 |
28 | Jitesh Sharma | PH25028 | CHM | ph25028 |
29 | Dheeraj Paneru | PH25029 | CHM | ph25029 |
30 | Aiswarya S | PH25030 | EES | ph25030 |
31 | Prahalad Das | PH25031 | CHM | ph25031 |
32 | Vishnu Kumar Meena | PH25032 | CHM | ph25032 |
33 | Chudamani Satnami | PH25033 | MTH | ph25033 |
34 | Ravi Raj | PH25034 | MTH | ph25034 |
35 | Stanzin Namdol | PH25035 | BIO | ph25035 |
36 | Durbadal Chatterjee | PH25036 | BIO | ph25036 |
37 | Fathima Hiba K | PH25037 | CHM | ph24037 |
38 | Preeti Garg | PH25038 | CHM | ph24038 |
39 | Shobhit Dogra | PH25039 | PHY | ph25039 |
40 | Mary John | PH25040 | BIO | ph25040 |
41 | Muhammed Shabin K K | PH25041 | CHM | ph25041 |
42 | Sarika Kumar | PH25042 | CHM | ph25042 |
43 | Manisha | PH25043 | CHM | ph25043 |
44 | Vrinda Miglani | PH25044 | BIO | ph25044 |
45 | Krishna Nand Singh | PH25045 | MTH | ph25045 |
46 | Anchal Deep Kaur | PH25046 | CHM | ph25046 |
47 | Atul Kumar Verma | PH25047 | PHY | ph25047 |
48 | Tsering Tundup | PH25048 | CHM | ph25048 |
49 | Surabhi Atwal | PH25049 | EES | ph25049 |
50 | Mohit Kumar | PH25050 | CHM | ph25050 |
51 | Saloni Chugh | PH25051 | CHM | ph25051 |
52 | Muskan Verma | PH25052 | CHM | ph25052 |
53 | Prabjyot Kour | PH25053 | EES | ph25053 |
54 | Sweta | PH25054 | BIO | ph25054 |
55 | Radhika Kumari | PH25055 | BIO | ph25055 |
56 | Ritika Prajapati | PH25056 | BIO | ph25056 |
57 | Arka Prabha Roy | PH25057 | MTH | ph25057 |
58 | Himanshu Pandey | PH25058 | EES | ph25058 |
59 | Yogeeta Goyal | PH25059 | BIO | ph25059 |
60 | Suraj Kumar Verma | PH25060 | MTH | ph25060 |
61 | Satyavati | PH25061 | CHM | ph25061 |
62 | Sahil Buri | PH25062 | BIO | ph25062 |
63 | Hari Om | PH25063 | BIO | ph25063 |
64 | Kumar Nishant | PH25064 | HSS | ph25064 |
65 | Ankita Dhania | PH25065 | CHM | ph25065 |
66 | Tuhin Mahanty | PH25066 | CHM | ph25066 |
67 | Molla Suman Rahaman | PH25067 | PHY | ph25067 |
68 | Yogesh Ujjainwal | PH25068 | HSS | ph25068 |
69 | Sandeep Kumar | PH25069 | HSS | ph25069 |
70 | Soumya Thakur | PH25070 | HSS | ph25070 |
71 | Akshay Trilokinath Maurya | PH25071 | HSS | ph25071 |
mailto: Email@iisermohali.ac.in