S. No. | Student Name | Reg. No. |
Subject |
Email |
1 | Babita | PH16060 | BIO | ph16060 |
2 | Jayashree Mazumder | PH16061 | HSS | ph16061 |
3 | Chandrakala | PH16062 | CHM | ph16062 |
4 | Shraddha Gandhi | PH16063 | DBS | ph16063 |
5 | Jayanta Kumar Mondal | PH16064 | MTH | - |
6 | Chayan Karmakar | PH16065 | MTH | - |
7 | Debabrata Bhattacharya | PH16066 | CHM | ph16066 |
8 | Shushma Rani | PH16067 | MTH | ph16067 |
9 | Palvinder Singh | PH16068 | BIO | - |
10 | Akash Srinivas | PH16069 | HSS | - |
11 | Rahul Sharma | PH16070 | BIO | - |
12 | Neeladrita Kundu | PH16071 | BIO | ph16071 |
13 | Pratima Verma | PH16072 | BIO | ph16072 |
14 | Saurabh Thapliyal | PH16073 | BIO | - |
15 | Rekha | PH16074 | CHM | ph16074 |
16 | Amreen Kaur Bains | PH16075 | CHM | ph16075 |
17 | Rajendra Singh Bhati | PH16076 | PHY | ph16076 |
18 | Ruchika Choudhary | PH16077 | BIO | ph16077 |
19 | Amandeep Kaur | PH16078 | BIO | - |
20 | Aashi Mittal | PH16079 | PHY | - |
21 | Ursashi Roy | PH16080 | MTH | ph16080 |
22 | Ajith. P | PH16081 | HSS | - |
23 | Roman Sarkar | PH16082 | BIO | - |
24 | Arpita Sharma | PH16083 | BIO | ph16083 |
25 | Himanshu Swami | PH16084 | PHY | ph16084 |
25 | Arpita Mrigwani | PH16085 | BIO | ph16085 |
mailto: Email@iisermohali.ac.in