| S.No. | Student Name | Reg. No. | Department |
Email
|
| 1 | Rahul Rana |
PH18064 | PHY | - |
| 2 | Tarang Gupta |
PH18066 | CHM | ph18066 |
| 3 | Rajesh Anand Poojari |
PH18067 | HSS | ph18067 |
| 4 | Jaibir |
PH18068 | CHM | ph18068 |
| 5 | Sunil Kumar |
PH18069 | EES | ph18069 |
| 6 | Samriti Mankotia | PH18070 | BIO | ph18070 |
| 7 | Niranjan Kumar | PH18072 | BIO | - |
| 8 | Himanshi | PH18073 | CHM | ph18073 |
| 9 | Shilpa Madan | PH18074 | BIO | - |
| 10 | Shamaita Chatterjee | PH18075 | BIO | ph18075 |
| 11 | Nidhin Johny | PH18076 | HSS | ph18076 |
| 12 | Diptimayee Behera | PH18077 | EES | ph18077 |
| 13 | Pooja | PH18078 | EES | ph18078 |
| 14 | Sankalita Paul | PH18079 | BIO | ph18079 |
| 15 | Harman Kaur | PH18080 | BIO | - |
| 16 | Snehal Wagmare | PH18081 | BIO | ph18081 |
| 17 | Somnath Maity | PH18082 | MTH | - |
| 18 | Inamur Rahman | PH18083 | BIO | - |
| 19 | Aishwaarya Kakkar | PH18084 | BIO | - |
| 21 | Navdeep Singh Dhindsa | PH18086 | PHY | ph18086 |
| 22 | Pratiksha Dubey | PH18087 | BIO | ph18067 |
| 23 | K Aruna | PH18088 | BIO | ph18068 |
| 24 | Taseng Mancheykhun | PH18089 | CHM | ph18069 |
| 25 | Sheenam Saxena | PH18090 | PHY | ph18090 |
| 26 | Pankaj Kumar | PH18091 | PHY | ph18091 |
| 27 | Mandeep Kaur | PH18092 | PHY | ph18092 |
| 28 | Surbhi Dahiya | PH18093 | BIO | ph18093 |
| 29 | Moumita Roy | PH18094 | EES | ph18094 |
| 30 | Muhammed Shabin S. | PH18095 | EES | ph18095 |
mailto:Email@iisermohali.ac.in

